470
Jumlah Music
250
Jumlah Artis
3 M
Jumlah Streamers
Top On
Spotify
Global Top 20 | 2021 Hits - Spotify
|
Artist | Country | Popularity | Type | Followers | Date | Genre |
---|---|---|---|---|---|---|---|
|
Demi Lovato | United States | 86.00% | Artist | 19983712 | 24 Jun 21 |
Pop
|
|
Fifth Harmony | United States | 74.00% | Artist | 12802858 | 26 Jun 21 |
Pop
|
|
Alessia Cara | Canada | 80.00% | Artist | 8976825 | 25 Jun 21 |
Pop
|
|
Troye Sivan | Australia | 81.00% | Artist | 5723798 | 24 Jun 21 |
Pop
|
|
Lorde | New Zealand | 83.00% | Artist | 7817141 | 26 Jun 21 |
Rock
|
|
Hailee Steinfeld | United States | 77.00% | Artist | 6821637 | 26 Jun 21 |
Pop
|
|
Jonas Brothers | United States | 82.00% | Artist | 5312600 | 24 Jun 21 |
Rock
|
|
Camila Cabello | United States | 84.00% | Artist | 21968685 | 25 Jun 21 |
Pop
|
|
Selena Gomez | United States | 88.00% | Artist | 27872299 | 24 Jun 21 |
Pop
|
|
Meghan Trainor | United States | 79.00% | Artist | 10469908 | 25 Jun 21 |
Pop
|
|
Julia Michaels | United States | 83.00% | Artist | 3884583 | 26 Jun 21 |
Pop
|
|
Zayn Malik | Great Britain | 83.00% | Artist | 16086197 | 25 Jun 21 |
Pop
|
|
Carly Rae Jepsen | Canada | 76.00% | Artist | 4620295 | 25 Jun 21 |
Pop
|
|
Miley Cyrus | United States | 88.00% | Artist | 15333141 | 26 Jun 21 |
Pop
|
|
Anne Marie | Great Britain | 84.00% | Artist | 7854344 | 26 Jun 21 |
Pop
|
|
Niall Horan | Ireland | 83.00% | Artist | 7370165 | 26 Jun 21 |
Pop
|
|
Kesha | United States | 81.00% | Artist | 6429622 | 24 Jun 21 |
Pop
|
|
Kelly Clarkson | United States | 78.00% | Artist | 7726374 | 26 Jun 21 |
Pop
|
|
Hannah Montana | United States | 68.00% | Artist | 3436524 | 25 Jun 21 |
Pop
|
|
Halsey | United States | 88.00% | Artist | 15256445 | 24 Jun 21 |
Indie
|
Top 200 Song | 2021 - Spotify
Position | Song Name | Artist | Country | Streams | Date | Genre |
---|---|---|---|---|---|---|
1 | good 4 u | Olivia Rodrigo | Amerika | 7397613 | 23 June 2021 12:38 | |
2 | Todo De Ti | Rauw Alejandro | Meksiko | 5138644 | 23 June 2021 12:38 | |
3 | MONTERO (Call Me By Your Name) | Lil Nas X | Amerika | 5089504 | 23 June 2021 12:38 | |
4 | Yonaguni | Bad Bunny | Puerto Rico | 4936579 | 23 June 2021 12:38 | |
5 | Kiss Me More (feat. SZA) | Doja Cat | Amerika | 4612404 | 23 June 2021 12:38 | |
6 | Beggin' | Måneskin | Italia | 4507224 | 23 June 2021 12:38 | |
7 | Levitating (feat. DaBaby) | Dua Lipa | Inggris | 3790116 | 23 June 2021 12:38 | |
8 | Butter | BTS | Korea | 3758646 | 23 June 2021 12:38 | |
9 | Peaches (feat. Daniel Caesar, Giveon) | Justin Bieber | Kanada | 3640232 | 23 June 2021 12:38 | |
10 | deja vu | Olivia Rodrigo | Amerika | 3579633 | 23 June 2021 12:38 | |
11 | I WANNA BE YOUR SLAVE | Måneskin | Italia | 3523292 | 23 June 2021 12:38 | |
12 | Qué más pues | J Balvin | Amerika | 3357643 | 23 June 2021 12:38 | |
13 | traitor | Olivia Rodrigo | Amerika | 3087412 | 23 June 2021 12:38 | |
14 | happier | Olivia Rodrigo | Amerika | 2968079 | 23 June 2021 12:38 | |
15 | Save Your Tears (with Ariana Grande) (Remix) | The Weeknd | Kanada | 2967967 | 23 June 2021 12:38 | |
16 | Astronaut In The Ocean | Masked Wolf | Australia | 2681597 | 23 June 2021 12:38 | |
17 | drivers license | Olivia Rodrigo | Amerika | 2634188 | 23 June 2021 12:38 | |
18 | Leave The Door Open | Bruno Mars | Amerika | 2625345 | 23 June 2021 12:38 | |
19 | favorite crime | Olivia Rodrigo | Amerika | 2443518 | 23 June 2021 12:38 | |
20 | Pareja Del Año | Sebastian Yatra | Kolombia | 2350648 | 23 June 2021 12:38 | |
21 | RAPSTAR | Polo G | Amerika | 2310772 | 23 June 2021 12:38 | |
22 | Build a Bitch | Bella Poarch | Amerika | 2300169 | 23 June 2021 12:38 | |
23 | Friday (feat. Mufasa, Hypeman) - Dopamine Re-Edit | Riton | Inggris | 2259764 | 23 June 2021 12:38 | |
24 | Blinding Lights | The Weeknd | Amerika | 2231005 | 23 June 2021 12:38 | |
25 | ZITTI E BUONI | Måneskin | Italia | 2080395 | 23 June 2021 12:38 | |
26 | brutal | Olivia Rodrigo | Amerika | 1915874 | 23 June 2021 12:38 | |
27 | Fiel - Remix | Wisin | Puerto Rico | 1908932 | 23 June 2021 12:38 | |
28 | AM | Nio Garcia | Puerto Rico | 1904450 | 23 June 2021 12:38 | |
29 | jealousy, jealousy | Olivia Rodrigo | Amerika | 1868387 | 23 June 2021 12:38 | |
30 | Dynamite | BTS | Korea | 1828118 | 23 June 2021 12:38 | |
31 | DÃKITI | Bad Bunny | Puerto Rico | 1825020 | 23 June 2021 12:38 | |
32 | Watermelon Sugar | Harry Styles | Inggris | 1820235 | 23 June 2021 12:38 | |
33 | Dinero | Trinidad Cardona | Amerika | 1797258 | 23 June 2021 12:38 | |
34 | Heat Waves | Glass Animals | Inggris | 1762158 | 23 June 2021 12:38 | |
35 | Heartbreak Anniversary | Giveon | Amerika | 1714537 | 23 June 2021 12:38 | |
36 | Beautiful Mistakes (feat. Megan Thee Stallion) | Maroon 5 | Amerika | 1713671 | 23 June 2021 12:38 | |
37 | 2/Catorce | Rauw Alejandro | Puerto Rico | 1695210 | 23 June 2021 12:38 | |
38 | The Business | Tiësto | Belanda | 1675063 | 23 June 2021 12:38 | |
39 | Fiel | Los Legendarios | Puerto Rico | 1621070 | 23 June 2021 12:38 | |
40 | telepatía | Kali Uchis | Amerika | 1619572 | 23 June 2021 12:38 | |
41 | Wants and Needs (feat. Lil Baby) | Drake | Amerika | 1597698 | 23 June 2021 12:38 | |
42 | Rasputin | Majestic | Inggris | 1591721 | 23 June 2021 12:38 | |
43 | Mood (feat. iann dior) | 24kGoldn | Amerika | 1565138 | 23 June 2021 12:38 | |
44 | Your Love (9PM) | ATB | Jerman | 1542555 | 23 June 2021 12:38 | |
45 | Save Your Tears | The Weeknd | Amerika | 1522227 | 23 June 2021 12:38 | |
46 | Miénteme | TINI | Argentina | 1490973 | 23 June 2021 12:38 | |
47 | EL MAKINON | KAROL G | Kolombia | 1482745 | 23 June 2021 12:38 | |
48 | enough for you | Olivia Rodrigo | Amerika | 1446053 | 23 June 2021 12:38 | |
49 | Lost Cause | Billie Eilish | Amerika | 1428631 | 23 June 2021 12:38 | |
50 | Botella Tras Botella | Gera MX | Meksiko | 1407857 | 23 June 2021 12:38 | |
51 | BED | Joel Corry | British | 1366760 | 6/23/21 5:38 | |
52 | Don't Start Now | Dua Lipa | British | 1356738 | 6/23/21 5:38 | |
53 | Arcade | Duncan Laurence | Netherland | 1353976 | 6/23/21 5:38 | |
54 | Someone You Loved | Lewis Capaldi | Scotland | 1345441 | 6/23/21 5:38 | |
55 | Goosebumps - Remix | Travis Scott | America | 1340623 | 6/23/21 5:38 | |
56 | Heartbreak Anthem (with David Guetta & Little Mix) | Galantis | Swedia | 1336687 | 6/23/21 5:38 | |
57 | t r a n s p a r e n t s o u l feat. Travis Barker | WILLOW | America | 1325676 | 6/23/21 5:38 | |
58 | Hold On | Justin Bieber | Canada | 1312061 | 6/23/21 5:38 | |
59 | Solar Power | Lorde | New Zealand | 1308798 | 6/23/21 5:38 | |
60 | Leave Before You Love Me (with Jonas Brothers) | Marshmello | America | 1294899 | 6/23/21 5:38 | |
61 | Need To Know | Doja Cat | America | 1294575 | 6/23/21 5:38 | |
62 | Thot Shit | Megan Thee Stallion | America | 1253622 | 6/23/21 5:38 | |
63 | Run | OneRepublic | America | 1253493 | 6/23/21 5:38 | |
64 | Bandido | Myke Towers | Puerto Rico | 1245233 | 6/23/21 5:38 | |
65 | Sweater Weather | The Neighbourhood | America | 1238456 | 6/23/21 5:38 | |
66 | 1 step forward, 3 steps back | Olivia Rodrigo | America | 1237327 | 6/23/21 5:38 | |
67 | Up | Cardi B | America | 1195760 | 6/23/21 5:38 | |
68 | Head & Heart (feat. MNEK) | Joel Corry | British | 1193021 | 6/23/21 5:38 | |
69 | Freaks | Surf Curse | America | 1185054 | 6/23/21 5:38 | |
70 | Ramenez la coupe à la maison | Vegedream | France | 1183123 | 6/23/21 5:38 | |
71 | WITHOUT YOU | The Kid LAROI | Australia | 1170941 | 6/23/21 5:38 | |
72 | Body (Remix) [feat. ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone, Buni, Fivio Foreign & Darkoo] | Tion Wayne | British | 1170260 | 6/23/21 5:38 | |
73 | LA NOCHE DE ANOCHE | Bad Bunny | America | 1148220 | 6/23/21 5:38 | |
74 | Sal y Perrea | Sech | Panama | 1125918 | 6/23/21 5:38 | |
75 | Dance Monkey | Tones And I | Australia | 1121463 | 6/23/21 5:38 | |
76 | Talking to the Moon | Bruno Mars | America | 1109555 | 6/23/21 5:38 | |
77 | 512 | Mora | America | 1101277 | 6/23/21 5:38 | |
78 | positions | Ariana Grande | America | 1097044 | 6/23/21 5:38 | |
79 | Levitating | Dua Lipa | America | 1084748 | 6/23/21 5:38 | |
80 | Ram Pam Pam | Natti Natasha | Dominica | 1079479 | 6/23/21 5:38 | |
81 | We're Good | Dua Lipa | America | 1074858 | 6/23/21 5:38 | |
82 | 911 | Sech | Panama | 1074302 | 6/23/21 5:38 | |
83 | Runaway | AURORA | Norwegia | 1072308 | 6/23/21 5:38 | |
84 | Best Friend (feat. Doja Cat) | Saweetie | America | 1072126 | 6/23/21 5:38 | |
85 | Streets | Doja Cat | Norwegia | 1068657 | 6/23/21 5:38 | |
86 | Before You Go | Lewis Capaldi | Scotland | 1065494 | 6/23/21 5:38 | |
87 | Circles | Post Malone | America | 1059224 | 6/23/21 5:38 | |
88 | Poblado - Remix | J Balvin | Colombia | 1046390 | 6/23/21 5:38 | |
89 | ROCKSTAR (feat. Roddy Ricch) | DaBaby | America | 1040840 | 6/23/21 5:38 | |
90 | Lemonade (feat. Gunna, Don Toliver & NAV) | Internet Money | America | 1037596 | 6/23/21 5:38 | |
91 | you broke me first | Tate McRae | Canada | 1022671 | 6/23/21 5:38 | |
92 | Holiday | KSI | British | 1017346 | 6/23/21 5:38 | |
93 | Roses - Imanbek Remix | SAINt JHN | America | 1016009 | 6/23/21 5:38 | |
94 | hope ur ok | Olivia Rodrigo | America | 1012380 | 6/23/21 5:38 | |
95 | Iko Iko (My Bestie) | Justin Wellington | Papua New Guinea | 1006156 | 6/23/21 5:38 | |
96 | Baila Conmigo (with Rauw Alejandro) | Selena Gomez | America | 998909 | 6/23/21 5:38 | |
97 | Alcohol-Free | TWICE | Korea | 998185 | 6/23/21 5:38 | |
98 | lovely (with Khalid) | Billie Eilish | America | 997773 | 6/23/21 5:38 | |
99 | Late At Night | Roddy Ricch | America | 987611 | 6/23/21 5:38 | |
100 | 34+35 | Ariana Grande | America | 983370 | 6/23/21 5:38 | |
101 | Believer | Imagine Dragons | American | 981970 | 6/23/21 5:38 | |
102 | Miss The Rage (feat. Playboi Carti) | Trippie Redd | american | 981104 | 6/23/21 5:38 | |
103 | Cover Me In Sunshine | P!nk | United States of America | 973096 | 6/23/21 5:38 | |
104 | Another Love | Tom Odell | British | 968652 | 6/23/21 5:38 | |
105 | Calling My Phone | Lil Tjay | American | 968406 | 6/23/21 5:38 | |
106 | Heather | Conan Gray | United States of America | 944565 | 6/23/21 5:38 | |
107 | Sunflower - Spider-Man: Into the Spider-Verse | Post Malone | American | 942908 | 6/23/21 5:38 | |
108 | Poblado | Crissin | American | 910392 | 6/23/21 5:38 | |
109 | Paradise (feat. Dermot Kennedy) | MEDUZA | Italy | 909397 | 6/23/21 5:38 | |
110 | senorita | Shawn Mendes | Canada | 907690 | 6/23/21 5:38 | |
111 | Loco | Justin Quiles | American | 898373 | 6/23/21 5:38 | |
112 | Memories | Maroon 5 | United States of America | 896462 | 6/23/21 5:38 | |
113 | By Your Side (feat. Tom Grennan) | Calvin Harris | British | 893013 | 6/23/21 5:38 | |
114 | Having Our Way (feat. Drake) | Migos | United States of America | 890326 | 6/23/21 5:38 | |
115 | Your Power | Billie Eilish | United States of America | 887352 | 6/23/21 5:38 | |
116 | Wasted Love (feat. Lagique) | Ofenbach | Perancis | 885665 | 6/23/21 5:38 | |
117 | Hecha Pa' Mi | Boza | Spanish | 883014 | 6/23/21 5:38 | |
118 | Tell Em | Cochise | English | 882678 | 6/23/21 5:38 | |
119 | Shape of You | Ed Sheeran | English | 882541 | 6/23/21 5:38 | |
120 | Take Me To Church | Hozier | Irlandia. | 869199 | 6/23/21 5:38 | |
121 | goosebumps | Travis Scott | American | 868975 | 6/23/21 5:38 | |
122 | Dick (feat. Doja Cat) | StarBoi3 | canada | 868615 | 6/23/21 5:38 | |
123 | Little Bit of Love | Tom Grennan | English | 867282 | 6/23/21 5:38 | |
124 | Good Days | SZA | United States of America | 862586 | 6/23/21 5:38 | |
125 | WAP (feat. Megan Thee Stallion) | Cardi B | United States of America | 860054 | 6/23/21 5:38 | |
126 | Perfect | Ed Sheeran | English | 856357 | 6/23/21 5:38 | |
127 | Reloj | Rauw Alejandro | American | 853948 | 6/23/21 5:38 | |
128 | Say You Won't Let Go | James Arthur | English | 851822 | 6/23/21 5:38 | |
129 | Riptide | Vance Joy | Australia | 845491 | 6/23/21 5:38 | |
130 | Shallow | Lady Gaga | United States of America | 840024 | 6/23/21 5:38 | |
131 | Lucid Dreams | Juice WRLD | United States of America | 837729 | 6/23/21 5:38 | |
132 | Eladio Carrion: Bzrp Music Sessions, Vol. 40 | Bizarrap | Argentina | 837038 | 6/23/21 5:38 | |
133 | Adore You | Harry Styles | English | 835435 | 6/23/21 5:38 | |
134 | malibu | sangiovanni | American | 835001 | 6/23/21 5:38 | |
135 | Follow You | Imagine Dragons | American | 834212 | 6/23/21 5:38 | |
136 | Daddy Issues | The Neighbourhood | California | 833266 | 6/23/21 5:38 | |
137 | Bipolar | Mc Davi | Brazilian | 825577 | 6/23/21 5:38 | |
138 | bad guy | Billie Eilish | United States of America | 824995 | 6/23/21 5:38 | |
139 | The Nights | Avicii | Swedia | 818021 | 6/23/21 5:38 | |
140 | Aloha | Maluma | Colombia | 815299 | 6/23/21 5:38 | |
141 | Counting Stars | OneRepublic | United States of America | 813260 | 6/23/21 5:38 | |
142 | Martin&Gina | Polo G | American | 808121 | 6/23/21 5:38 | |
143 | Yellow | Coldplay | London | 804751 | 6/23/21 5:38 | |
144 | Hawai | Maluma | Colombia | 803202 | 6/23/21 5:38 | |
145 | death bed (coffee for your head) | Powfu | canada | 803155 | 6/23/21 5:38 | |
146 | Ball If I Want To | DaBaby | American | 802965 | 6/23/21 5:38 | |
147 | For The Night (feat. Lil Baby & DaBaby) | Pop Smoke | American | 801439 | 6/23/21 5:38 | |
148 | Breaking Me | Topic | Jerman | 801102 | 6/23/21 5:38 | |
149 | Bohemian Rhapsody - Remastered 2011 | Queen | London | 796935 | 6/23/21 5:38 | |
150 | What You Know Bout Love | Pop Smoke | American | 795582 | 6/23/21 5:38 | |
151 | Our Song | Anne-Marie | English | 794792 | 6/23/21 5:38 | |
152 | p r i d e . i s . t h e . d e v i l (with Lil Baby) | J. Cole | American | 793291 | 6/23/21 5:38 | |
153 | Wake Me Up | Avicii | Swedish | 792199 | 6/23/21 5:38 | |
154 | MILLE (feat. Orietta Berti) | Fedez | Italian | 790968 | 6/23/21 5:38 | |
155 | LUMBERJACK | Tyler, The Creator | American | 789641 | 6/23/21 5:38 | |
156 | Smells Like Teen Spirit | Nirvana | American | 783094 | 6/23/21 5:38 | |
157 | Whoopty | CJ | American | 782605 | 6/23/21 5:38 | |
158 | m y . l i f e (with 21 Savage & Morray) | J. Cole | American | 776534 | 6/23/21 5:38 | |
159 | All of Me | John Legend | American | 772216 | 6/23/21 5:38 | |
160 | working | Tate McRae | Canadian | 767830 | 6/23/21 5:38 | |
161 | Prisoner (feat. Dua Lipa) | Miley Cyrus | American | 766783 | 6/23/21 5:38 | |
162 | Mr. Brightside | The Killers | American | 764935 | 6/23/21 5:38 | |
163 | Dreams - 2004 Remaster | Fleetwood Mac | American | 764308 | 6/23/21 5:38 | |
164 | One Dance | Drake | Canadian | 762024 | 6/23/21 5:38 | |
165 | 7 rings | Ariana Grande | American | 760051 | 6/23/21 5:38 | |
166 | UN DIA (ONE DAY) (Feat. Tainy) | J Balvin | Colombian | 753413 | 6/23/21 5:38 | |
167 | Jocelyn Flores | XXXTENTACION | American | 746908 | 6/23/21 5:38 | |
168 | Every Breath You Take | The Police | England | 743966 | 6/23/21 5:38 | |
169 | Petrouchka (feat. PLK) | Soso Maness | French | 740970 | 6/23/21 5:38 | |
170 | The Real Slim Shady | Eminem | American | 735471 | 6/23/21 5:38 | |
171 | Anyone | Justin Bieber | Canadian | 734986 | 6/23/21 5:38 | |
172 | The Box | Roddy Ricch | American | 733285 | 6/23/21 5:38 | |
173 | Ride It | Regard | Albanian | 733115 | 6/23/21 5:38 | |
174 | my ex's best friend (with blackbear) | Machine Gun Kelly | American | 732937 | 6/23/21 5:38 | |
175 | Another One Bites The Dust - Remastered 2011 | Queen | American | 730511 | 6/23/21 5:38 | |
176 | Life Goes On | BTS | South Korean | 729110 | 6/23/21 5:38 | |
177 | Just the Way You Are | Bruno Mars | American | 727689 | 6/23/21 5:38 | |
178 | Savage Love (Laxed - Siren Beat) | Jawsh 685 | New Zealand | 727124 | 6/23/21 5:38 | |
179 | Volta Bebê, Volta Neném | Dj Guuga | Brazilian | 725949 | 6/23/21 5:38 | |
180 | Can't Hold Us - feat. Ray Dalton | Macklemore & Ryan Lewis | American | 725241 | 6/23/21 5:38 | |
181 | Do I Wanna Know? | Arctic Monkeys | English | 723813 | 6/23/21 5:38 | |
182 | Kiss cam (podryw roku) | Mata | Poland | 722476 | 6/23/21 5:38 | |
183 | In the End | Linkin Park | California | 721714 | 6/23/21 5:38 | |
184 | Closer | The Chainsmokers | American | 720854 | 6/23/21 5:38 | |
185 | 2:50 Remix | MYA | American | 719691 | 6/23/21 5:38 | |
186 | His & Hers (feat. Don Toliver, Lil Uzi Vert & Gunna) | Internet Money | Los Angeles | 719331 | 6/23/21 5:38 | |
187 | Break My Heart | Dua Lipa | English | 718118 | 6/23/21 5:38 | |
188 | HIGHEST IN THE ROOM | Travis Scott | American | 717529 | 6/23/21 5:38 | |
189 | No Role Modelz | J. Cole | American | 717192 | 6/23/21 5:38 | |
190 | If the World Was Ending - feat. Julia Michaels | JP Saxe | Canadian | 713578 | 6/23/21 5:38 | |
191 | Stereo Hearts (feat. Adam Levine) | Gym Class Heroes | New York | 712759 | 6/23/21 5:38 | |
192 | Dior | Pop Smoke | American | 710885 | 6/23/21 5:38 | |
193 | Laugh Now Cry Later (feat. Lil Durk) | Drake | Canadian | 709676 | 6/23/21 5:38 | |
194 | Ella | Boza | Panamanian | 709105 | 6/23/21 5:38 | |
195 | Rain On Me (with Ariana Grande) | Lady Gaga | American | 705422 | 6/23/21 5:38 | |
196 | The Hills | The Weeknd | Canadian | 705260 | 6/23/21 5:38 | |
197 | CORALINE | Måneskin | Italian | 704421 | 6/23/21 5:38 | |
198 | Solid (feat. Drake) | Young Stoner Life | American | 703818 | 6/23/21 5:38 | |
199 | Ella No Es Tuya - Remix | Rochy RD | Dominican | 700298 | 6/23/21 5:38 | |
200 | Wellerman - Sea Shanty / 220 KID x Billen Ted Remix | Nathan Evans | Scotland | 698048 | 6/23/21 5:38 |
Viral 50 Song | 2021 - Spotify
Position | Track Name | Artist | Country | Date | Genre |
---|---|---|---|---|---|
1 | Meu PedaÃso de Pecado | João Gomes | Portugal | 24 June 2021 13:10 | |
2 | Não, Não | Mari Fernandez | Spain | 24 June 2021 13:10 | |
3 | Beggin' | Måneskin | Italy | 24 June 2021 13:10 | |
4 | everything sucks | vaultboy | United States | 24 June 2021 13:10 | |
5 | Here's Your Perfect | Jamie Miller | United States | 24 June 2021 13:10 | |
6 | I WANNA BE YOUR SLAVE | Måneskin | Italy | 24 June 2021 13:10 | |
7 | Shake It | INNDRIVE | United States | 24 June 2021 13:10 | |
8 | Dinero | Trinidad Cardona | United States | 24 June 2021 13:10 | |
9 | Eu Rebolo Sim | Mc Branquinha | United States | 24 June 2021 13:10 | |
10 | Paty Trem Barbie | MC Magrella | Brazil | 24 June 2021 13:10 | |
11 | Alívio | Jessé Aguiar | Brazil | 24 June 2021 13:10 | |
12 | Bongo Cha Cha Cha | Goodboys | Italy | 24 June 2021 13:10 | |
13 | Hello | JOY | South Korea | 24 June 2021 13:10 | |
14 | Just The Two of Us | Kauai45 | United States | 24 June 2021 13:10 | |
15 | Know Me Too Well (with Danna Paola) | New Hope Club | Great Britain | 24 June 2021 13:10 | |
16 | double take | dhruv | India | 24 June 2021 13:10 | |
17 | seaside_demo | SEB | United States | 24 June 2021 13:10 | |
18 | happier | Olivia Rodrigo | United States | 24 June 2021 13:10 | |
19 | Todo De Ti | Rauw Alejandro | United States | 24 June 2021 13:10 | |
20 | Three Lions | Baddiel, Skinner & Lightning Seeds | Great Britain | 24 June 2021 13:10 | |
21 | PHONKY TOWN | PlayaPhonk | United States | 24 June 2021 13:10 | |
22 | 0X1=LOVESONG (I Know I Love You) feat. Seori | TOMORROW X TOGETHER | South Korea | 24 June 2021 13:10 | |
23 | Anti-Romantic | TOMORROW X TOGETHER | South Korea | 24 June 2021 13:10 | |
24 | Ramenez la coupe à la maison | Vegedream | France | 24 June 2021 13:10 | |
25 | It's You | Sezairi | Singapore | 24 June 2021 13:10 | |
26 | transparentsou | WILLOW | United States | 24 June 2021 13:10 | |
27 | good 4 u | Olivia Rodrigo | United States | 24 June 2021 13:10 | |
28 | Bittersweet (feat. LeeHi) | WONWOO | South Korea | 24 June 2021 13:10 | |
29 | Bundles (feat. Taylor Girlz) | Kayla Nicole | United States | 24 June 2021 13:10 | |
30 | Ikaw Lang | NOBITA | Japan | 24 June 2021 13:10 | |
31 | Paraluman | Adie | Philippine | 24 June 2021 13:10 | |
32 | spy? | WHOKILLEDXIX | United States | 24 June 2021 13:10 | |
33 | Watermelon Sugar X Seaside | Vazer | Australia | 24 June 2021 13:10 | |
34 | Catucada Profunda | MC Igão | Brazil | 24 June 2021 13:10 | |
35 | Pain | PinkPantheress | Great Britain | 24 June 2021 13:10 | |
36 | Build a Bitch | Bella Poarch | Philippine | 24 June 2021 13:10 | |
37 | Into The Thick Of It! | The Backyardigans | Canada | 24 June 2021 13:10 | |
38 | Gordon R Freestyle | Remble | United States | 24 June 2021 13:10 | |
39 | Love Tonight - Edit | Shouse | Great Britain | 24 June 2021 13:10 | |
40 | Tell Em | Cochise | Great Britain | 24 June 2021 13:10 | |
41 | ZITTI E BUONI | Måneskin | Italy | 24 June 2021 13:10 | |
42 | traitor | Olivia Rodrigo | United States | 24 June 2021 13:10 | |
43 | Plutão | VMZ | Brazil | 24 June 2021 13:10 | |
44 | Next Level | aespa | South Korea | 24 June 2021 13:10 | |
45 | #BrooklynBloodPop! | SyKo | Great Britain | 24 June 2021 13:10 | |
46 | Butter | BTS | South Korea | 24 June 2021 13:10 | |
47 | FEVER | ENHYPEN | South Korea | 24 June 2021 13:10 | |
48 | Fine Apple | Nic D | United States | 24 June 2021 13:10 | |
49 | Iko Iko (My Bestie) | Justin Wellington | Papua New Guinea | 24 June 2021 13:10 | |
50 | CORALINE | Måneskin | Italy | 24 June 2021 13:10 |
Our Team
View all
M Azhar Alauddin
201524013
Leader
Hasanah
201524010
Analyst
Rifatia Yumna
201524024
Designer
Syelvie Ira
201524031
Programmer 1
Ryrie Ceisha
201524026
Programmer 2
Genre Music
View all
Pop
Genre musik populer yang berasal dari bentuk modernnya selama pertengahan 1950-an di Amerika Serikat dan Inggris
Rock
Genre musik yang berasal dari perpaduan R&B (rhythm and blues), musik country pada tahun 40-50-an dengan mengambil gaya musik rakyat (folk), jazz, dan musik klasik
Hip hop
Salah satu genre musik yang terdiri dari perpaduan rapping, DJing, Breakdance dan Graffiti
Jazz
Jenis musik yang tumbuh dari penggabungan blues, ragtime, dan musik Eropa, terutama musik band
Classic
Genre yang mengarah pada musik yang dibuat di atau berakar dari tradisi seni Barat, dan musik orkes, mencakup periode dari sekitar abad ke-9 hingga abad ke-21
R&B(Rhythm and Blues)
Genre musik populer yang menggabungkan jazz, gospel, dan blues, aliran jenis ini pertama kali diperkenalkan oleh pemusik Afrika-Amerika