Basic Tables
Carly Rae Jepsen
Canadian artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Call Me Maybe | 71.00% | Kiss (Deluxe) | 2012-01-01 | |
Good Time | 78.00% | The Midsummer Station | 2012-01-01 | |
I Really Like You | 69.00% | Emotion (Deluxe Expanded Edition) | 2015 | |
Cut To The Feeling | 67.00% | Cut To The Feeling | 2017-05-26 | |
Party For One | 58.00% | Dedicated | 2019-05-17 | |
Run Away With Me | 58.00% | Emotion (Deluxe Expanded Edition) | 2015 | |
This Love Isn't Crazy | 57.00% | Dedicated Side B | 2020-05-21 | |
Now That I Found You | 56.00% | Dedicated | 2019-05-17 | |
Too Much | 55.00% | Dedicated | 2019-05-17 | |
OMG (with Carly Rae Jepsen) | 48.00% | Gravity | 2019-10-24 |
Zayn Malik
British artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Dusk Till Dawn (feat. Sia) - Radio Edit | 74.00% | Icarus Falls | 2018-12-14 | |
PILLOWTALK | 78.00% | Mind Of Mine (Deluxe Edition) | 2016-03-25 | |
I Don’t Wanna Live Forever (Fifty Shades Darker) | 78.00% | reputation Stadium Tour Surprise Song Playlist | 2017-11-09 | |
Trampoline (with ZAYN) | 68.00% | Melt (Deluxe) | 2019-12-27 | |
Vibez | 69.00% | Nobody Is Listening | 2021-01-15 | |
Better | 67.00% | Nobody Is Listening | 2021-01-15 | |
fOoL fOr YoU | 70.00% | Mind Of Mine (Deluxe Edition) | 2016-03-25 | |
A Whole New World (End Title) | 68.00% | A Whole New World (End Title) | 2019-05-09 | |
Let Me | 68.00% | Icarus Falls | 2018-12-14 | |
To Begin Again | 67.00% | To Begin Again | 2021-03-17 |
Fifth Harmony
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Work from Home (feat. Ty Dolla $ign) | 78.00% | 7/27 (Deluxe) | 2016-05-27 | |
Worth It (feat. Kid Ink) | 75.00% | Reflection (Deluxe) | 2015-01-30 | |
That's My Girl | 71.00% | 7/27 (Deluxe) | 2016-05-27 | |
BO$$ | 65.00% | Reflection (Deluxe) | 2015-01-30 | |
All In My Head (Flex) (feat. Fetty Wap) | 65.00% | 7/27 (Deluxe) | 2016-05-27 | |
Sledgehammer | 64.00% | Reflection (Deluxe) | 2015-01-30 | |
Miss Movin On | 64.00% | Miss Movin On | 2013-07-16 | |
I'm In Love With a Monster | 61.00% | I'm In Love With a Monster | 2015-08-14 | |
Down (feat. Gucci Mane) | 60.00% | Fifth Harmony | 2017-10-29 | |
Don't Say You Love Me | 58.00% | Fifth Harmony | 2017-10-29 |
Selena Gomez
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Baila Conmigo (with Rauw Alejandro) | 89.00% | Revelación - EP | 2021-03-12 | |
Lose You To Love Me | 82.00% | Rare | 2020-01-10 | |
Wolves | 80.00% | Wolves | 2017-10-25 | |
Taki Taki (with Selena Gomez, Ozuna, Cardi B) | 78.00% | Taki Taki (with Selena Gomez, Ozuna, Cardi B) | 2018-09-28 | |
Selfish Love (with Selena Gomez) | 77.00% | Selfish Love (with Selena Gomez) | 2021-03-04 | |
It Ain’t Me (with Selena Gomez) | 66.00% | It Ain't Me | 2017-02-17 | |
Back To You - From 13 Reasons Why – Season 2 Soundtrack | 74.00% | Back To You (From 13 Reasons Why – Season 2 Soundtrack) | 2018-05-10 | |
De Una Vez | 73.00% | Revelación - EP | 2021-03-12 | |
Ice Cream (with Selena Gomez) | 73.00% | THE ALBUM | 2020-10-02 | |
Past Life (with Selena Gomez) | 73.00% | Past Life (with Selena Gomez) | 2020-06-26 |
Julia Michaels
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
If the World Was Ending - feat. Julia Michaels | 84.00% | If the World Was Ending (feat. Julia Michaels) | 2019-10-17 | |
What A Time (feat. Niall Horan) | 82.00% | Inner Monologue Part 1 | 2019-01-24 | |
Heaven | 62.00% | Broad Stories | 2021-06-04 | |
I Miss You (feat. Julia Michaels) | 73.00% | What Is Love? (Deluxe Edition) | 2018-11-30 | |
All Your Exes | 64.00% | Not In Chronological Order | 2021-04-30 | |
Issues | 69.00% | Nervous System | 2017-07-28 | |
Little Did I Know | 71.00% | Not In Chronological Order | 2021-04-30 | |
Fingers Crossed (with Julia Michaels) | 70.00% | Fingers Crossed (with Julia Michaels) | 2021-06-11 | |
There's No Way (feat. Julia Michaels) | 69.00% | There's No Way | 2018-09-27 | |
Heartless (with Julia Michaels Morgan Wallen) | 68.00% | Diplo Presents Thomas Wesley Chapter 1: Snake Oil | 2020-05-29 |
hailee
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
You're Such A | 78.00% | You're Such A | 2017-09-08 | |
Starving | 77.00% | Starving | 2016-07-22 | |
Fragile | 75.00% | Fragile | 2017-04-28 | |
Hell Nos And Headphones | 73.00% | Hell Nos And Headphones | 2020-05-08 | |
Love Myself | 71.00% | HLove Myself | 2016-02-26 | |
Let It Go - James Bay Cover | 71.00% | Let It Go - James Bay Cover | 2020-05-08 | |
Love Myself - Acoustic | 70.00% | HAIZ | 2018-02-09 | |
Hell Nos And Headphones - Acoustic | 65.00% | Hell Nos And Headphones - Acoustic | 2016-02-26 | |
Rock Bottom | 64.00% | HAIZ | 2016-02-26 | |
Flashlight (Sweet Life Mix) - From "Pitch Perfect 2" Soundtrack | 62.00% | Pitch Perfect 2 - Special Edition (Original Motion Picture Soundtrack) | 2015-05-12 |
halsey
United States of America artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Closer | 85.00% | Closer | 2016-07-29 | |
Coming Down | 84.00% | BADLANDS | 2015-08-28 | |
Control | 82.00% | BADLANDS | 2015-08-28 | |
Without Me | 77.00% | Manic | 2020-01-17 | |
Strange Love | 80.00% | BADLANDS (Deluxe) | 2015-08-28 | |
Alone | 73.00% | hopeless fountain kingdom | 22017-06-02 | |
You should be sad | 77.00% | Manic | 2020-01-17 | |
Coming Down | 76.00% | BADLANDS (Live From Webster Hall) | 2020-08-28 | |
Sorry | 76.00% | hopeless fountain kingdom (Deluxe) | 2017-06-02 | |
Castle | 76.00% | BADLANDS (Live From Webster Hall) | 2020-08-28 |
Kesha
United States of America artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
TiK ToK | 82.00% | Animal (Expanded Edition) | 2010-01-01 | |
Die Young | 78.00% | Warrior (Expanded Edition) | 2012-11-30 | |
Praying | 73.00% | Rainbow | 2017-08-11 | |
We R Who We R | 73.00% | Cannibal (Expanded Edition) | 2010-11-19 | |
Tonight | 71.00% | High Road | 2020-01-31 | |
Your Love Is My Drug | 70.00% | Animal (Expanded Edition) | 2010-01-01 | |
Take It Off | 69.00% | Animal (Expanded Edition) | 2010-01-01 | |
Cannibal | 69.00% | Cannibal (Expanded Edition) | 2010-11-19 | |
Woman (feat. The Dap-Kings Horns) | 68.00% | Rainbow | 2017-08-11 | |
Blow | 65.00% | Cannibal (Expanded Edition) | 2010-11-19 |
kelly
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Stronger (What Doesn't Kill You) | 66.00% | Stronger (Deluxe Version) | 2011-10-24 | |
Because of You | 70.00% | Breakaway | 2004-01-17 | |
Since U Been Gone | 72.00% | Breakaway | 2004-01-17 | |
A Minute (Intro) | 69.00% | Meaning of Life | 2017-10-27 | |
My Life Would Suck Without You | 68.00% | All I Ever Wanted | 2009-03-06 | |
Heartbeat Song | 67.00% | Piece By Piece (Deluxe Version) | 2015-02-27 | |
Breakaway | 64.00% | Breakaway | 2004-01-17 | |
Someone | 63.00% | Piece By Piece (Deluxe Version) | 2016-03-04 | |
Piece by Piece - Idol Version | 63.00% | Piece By Piece (Deluxe Version) | 2016-03-04 | |
Behind These Hazel Eyes | 60.00% | Breakaway | 2004-01-17 |
Hannah Montana
United States of America artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
I'll Always Remember You | 69.00% | Hannah Montana Forever | 2010-01-01 | |
He Could Be the One | 67.00% | Hannah Montana 3 | 2009-01-01 | |
Gonna Get This | 66.00% | Hannah Montana Forever | 2010-01-01 | |
The Best of Both Worlds - From "Hannah Montana"/Soundtrack Version | 63.00% | Hannah Montana | 2010-01-01 | |
Ordinary Girl | 72.00% | Hannah Montana Forever | 2010-01-01 | |
Nobody's Perfect | 60.00% | Hannah Montana 2 (Original Soundtrack) | 2007-06-26 | |
Rock Star | 57.00% | Hannah Montana 2 (Original Soundtrack) | 2007-06-26 | |
I Learned From You | 55.00% | Hannah Montana Forever | 2010-01-01 | |
I Wanna Know You | 55.00% | Hannah Montana 3 | 2009-01-01 | |
One In a Million | 53.00% | Hannah Montana 2 (Original Soundtrack) | 2007-06-26 |
Troye Sivan
Australian artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Bloom | 85.00% | Bloom | 2021-04-16 | |
Lucky Strike | 79.00% | Bloom | 2018-03-16 | |
Seventeen | 79.00% | Bloom | 2020-03-06 | |
Animal | 74.00% | Bloom | 2020-12-10 | |
YOUTH | 66.00% | Blue Neighbourhood (Deluxe) | 2015-12-04 | |
WILD | 71.00% | Blue Neighbourhood (Deluxe) | 2017-05-26 | |
Dance To This (feat. Ariana Grande) | 70.00% | Bloom | 2018-08-31 | |
My My My! | 70.00% | Bloom | 2018-08-31 | |
BITE | 66.00% | Blue Neighbourhood (Deluxe) | 2020-08-21 | |
FOOLS | 65.00% | Blue Neighbourhood (Deluxe) | 2021-05-28 |
Demi Lovato
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
What Other People Say | 80.00% | What Other People Say | 2021-02-04 | |
Met Him Last Night | 68.00% | Dancing With The Devil…The Art of Starting Over (Expanded Edition) | 2021-04-01 | |
Heart Attack | 79.00% | Demi | 2013-01-01 | |
OK Not To Be OK | 78.00% | OK Not To Be OK | 2020-09-10 | |
Sorry Not Sorry | 77.00% | Tell Me You Love Me | 2017-09-29 | |
Solo (feat. Demi Lovato) | 71.00% | What Is Love? (Deluxe Edition) | 2018-11-30 | |
Anyone | 73.00% | Dancing With The Devil…The Art of Starting Over (Deluxe Edition) | 2020-12-04 | |
Stone Cold | 73.00% | Confident | 2015-01-01 | |
ICU (Madison's Lullabye) | 73.00% | Dancing With The Devil…The Art of Starting Over (Deluxe Edition) | 2019-02-01 | |
Confident | 73.00% | Confident | 2015-01-01 |
Alessia Cara
Canadian artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Scars To Your Beautiful | 73.00% | Know-It-All (Deluxe) | 2015-11-13 | |
Out Of Love | 77.00% | The Pains Of Growing | 2018-11-30 | |
Summertime - Live Off The Floor | 77.00% | This Summer: Live Off The Floor | 2017-02-23 | |
Growing Pains | 68.00% | The Pains Of Growing | 2019-04-24 | |
Here | 66.00% | Know-It-All (Deluxe) | 2015-11-13 | |
How Far I'll Go - Alessia Cara Version | 67.00% | Moana (Original Motion Picture Soundtrack/Deluxe Edition) | 2016-11-18 | |
Another place | 66.00% | Know-It-All (Deluxe) | 2019-11-01 | |
I choose | 64.00% | I Choose (From The Netflix Original Film The Willoughbys) | 2020-04-03 | |
Ready | 64.00% | This Summer | 2019-09-06 | |
River Of Tears | 61.00% | Know-It-All (Deluxe) | 2015-11-13 |
Lorde
New Zealand artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Sober | 86.00% | Melodrama | 2021-06-10 | |
Ribs | 78.00% | Pure Heroine (Extended) | 2013-01-01 | |
Ribs | 74.00% | Pure Heroine (Extended) | 2013-01-01 | |
Liability | 75.00% | Melodrama | 2017-06-16 | |
Green Light | 75.00% | Melodrama | 2017-06-16 | |
Team | 72.00% | Pure Heroine (Extended) | 2013-01-01 | |
Perfect Places | 70.00% | Melodrama | 2017-06-16 | |
The Love Club | 69.00% | Pure Heroine (Extended) | 2013-01-01 | |
Supercut | 68.00% | Melodrama | 2017-06-16 | |
Homemade Dynamite - REMIX | 68.00% | Melodrama | 2017-11-10 |
Camilla Cabello
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Señorita | 80.00% | Shawn Mendes (Deluxe) | 2019-06-19 | |
Havana | 81.00% | Camila | 2018-01-12 | |
My Oh My | 79.00% | Romance | 2019-12-06 | |
Easy | 78.00% | Romance | 2019-07-12 | |
This Love | 75.00% | Romance | 2018-08-02 | |
Bad Kind of Butterflies | 73.00% | Romance | 2017-05-12 | |
Never Be the Same | 73.00% | Camila | 2018-01-12 | |
Real Friends | 71.00% | Camila | 2015-04-14 | |
Liar | 69.00% | Romance | 2019-12-06 | |
Into it | 70.00% | Camila | 2017-05-18 |
Miley Cyrus
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
WITHOUT YOU (with Miley Cyrus) | 84.00% | WITHOUT YOU (with Miley Cyrus) | 2021-04-30 | |
Prisoner (feat. Dua Lipa) | 79.00% | Plastic Hearts | 2020-11-27 | |
Angels Like You | 80.00% | Plastic Hearts | 2020-11-27 | |
Party In The U.S.A. | 74.00% | The Time Of Our Lives | 2009-01-01 | |
Midnight Sky | 75.00% | Plastic Hearts | 2020-11-27 | |
We Can't Stop | 78.00% | Bangerz (Deluxe Version) | 2013-10-04 | |
Wrecking Ball | 76.00% | Bangerz (Deluxe Version) | 2013-10-04 | |
Plastic Hearts | 76.00% | Plastic Hearts | 2020-11-27 | |
Nothing Breaks Like a Heart (feat. Miley Cyrus) | 65.00% | Late Night Feelings | 2019-06-21 | |
Malibu | 75.00% | Younger Now | 2017-09-29 |
Niall Horan
British artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Our Song | 85.00% | Our Song | 2021-05-21 | |
This Town | 78.00% | Flicker (Deluxe) | 2017-10-20 | |
Black And White | 77.00% | Heartbreak Weather | 2020-03-13 | |
Slow Hands | 77.00% | Flicker (Deluxe) | 2017-10-20 | |
Too Much To Ask | 73.00% | Flicker (Deluxe) | 2017-10-20 | |
Nice To Meet Ya | 66.00% | Heartbreak Weather | 2020-03-13 | |
Moral of the Story (feat. Niall Horan) - Bonus Track | 65.00% | Ashlyn | 2021-05-07 | |
Put A Little Love On Me | 67.00% | Heartbreak Weather | 2020-03-13 | |
Flicker | 69.00% | Flicker (Deluxe) | 2017-10-20 | |
No Judgement | 66.00% | Heartbreak Weather | 2020-03-13 |
Anne-Marie
British artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Our Song | 85.00% | Our Song | 2021-05-21 | |
2002 | 82.00% | Speak Your Mind (Deluxe) | 2018-04-27 | |
FRIENDS | 81.00% | FRIENDS | 2018-02-09 | |
Don't Play | 76.00% | Don't Play | 2021-01-15 | |
fuck, i'm lonely (with Anne-Marie) | 75.00% | ~how i'm feeling~ | 2020-03-06 | |
Way Too Long | 74.00% | Way Too Long | 2021-04-09 | |
Rewrite The Stars (with James Arthur & Anne-Marie) | 74.00% | Rewrite The Stars (with James Arthur & Anne-Marie) | 2018-10-25 | |
To Be Young (feat. Doja Cat) | 69.00% | To Be Young (feat. Doja Cat) | 2020-07-13 | |
Perfect to Me | 68.00% | Perfect to Me | 2018-11-02 | |
Her | 67.00% | Her | 2020-03-22 |
Jonas Brothers
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Leave Before You Love Me (with Jonas Brothers) | 87.00% | Leave Before You Love Me | 2021-05-21 | |
Sucker | 83.00% | Happiness Begins | 2019-06-07 | |
What A Man Gotta Do | 78.00% | What A Man Gotta Do | 2020-01-17 | |
Only Human | 75.00% | Happiness Begins | 2019-06-07 | |
X (with KAROL G) | 72.00% | XV | 2020-05-15 | |
Burnin' Up | 70.00% | A Little Bit Longer | 2008-08-12 | |
Lonely (with Jonas Brothers) | 70.00% | Diplo Presents Thomas Wesley Chapter 1: Snake Oil | 2020-05-27 | |
Cool | 68.00% | Happiness Begins | 2019-06-07 | |
Year 3000 | 67.00% | Music From Chasing Happiness | 2019-05-09 | |
Lovebug | 64.00% | A Little Bit Longer | 2008-08-12 |
Meghan Trainor
American artist
Song Name | Popularity | Album Name | Release Date | Key Mode |
---|---|---|---|---|
Like I'm Gonna Lose You (feat. John Legend) | 79.00% | Title (Deluxe) | 2015-01-09 | |
Better When I'm Dancin' | 75.00% | Better When I'm Dancin' | 2015-10-14 | |
Dear Future Husband | 74.00% | Title (Deluxe) | 2015-01-09 | |
All About That Bass | 73.00% | Title (Deluxe) | 2015-01-09 | |
Lips Are Movin | 72.00% | Title (Deluxe) | 2015-01-09 | |
Me Too | 72.00% | Thank You (Deluxe Version) | 2017-05-12 | |
NO | 71.00% | Thank You (Deluxe Version) | 2017-05-12 | |
If You Love Her - feat. Meghan Trainor | 69.00% | If You Love Her (feat. Meghan Trainor) | 2021-04-09 | |
With You | 66.00% | With You | 2019-06-14 | |
Just Got Paid | 63.00% | Brighter Days | 2018-09-28 |